53′ Stage Display Trailer
Stored indoors!
Features Include
- 124amp Power Tech generator
- Unique driver side clam shell opening.
- Passenger side / rear side access hatches.
- 15,000 btu air conditioner
| Pricing and Leasing Details | |
|---|---|
| Offered for: | Sale or Lease |
| Estimated Purchase Price Starts at: | SOLD! |
| Short Term Rental Rate Estimate: (?) | SOLD! |
| Long Term Rental Rate Estimate: (?) | SOLD! |
| Rental Restrictions: (?) | None |
| Minimum Rental Period: | 6 Months |
| Exterior Graphic Wrap Range Estimate: (?) | $8,000 - $15,999 |
| Median Build Cost Range Estimate: (?) | N/A |
| Difficulty: (?) | Black |
| Transportation Options Available? | Yes, Custom Transport Solutions Available |
Disclaimer: While we make every effort to maintain accurate information about the vehicles on this website, we are not responsible for any misinformation. Please call or email to verify details and current availability. In person inspection of assets is always recommended prior to leasing or purchasing.
| General Information | |
|---|---|
| Style | Stage |
| Year | 1998 |
| Region | Rocky Mountain |
| Manufacturer | N/A |
| Upfitter | N/A |
| Condition | Used |
| Weight Class | CDL-A |
| Mileage | N/A |
| Power | Onboard Generators |
| Additional Features | Perfect for anything from a large equipment display to a pop-up store! |
| Product Number | 2215 |
| Dimensions for Stage Display Trailer | |
|---|---|
| Open Footprint Size | N/A |
| Open Length | N/A |
| Open Width | N/A |
| Open Height | N/A |
| Closed Length | N/A |
| Closed Width | N/A |
| Closed Height | N/A |
| Other Dimensional Details | N/A |
Stored indoors!