Vehicle Description
Great asset for your next mobile marketing tour!
Pricing and Leasing Details | |
---|---|
Offered for: | Sale or Lease |
Estimated Purchase Price Starts at: | $89,000 |
Short Term Rental Rate Estimate: (?) | Custom |
Long Term Rental Rate Estimate: (?) | $12,000 - $17,000 per month |
Rental Restrictions: (?) | Asset requires additional transport services Asset requires additional fabrication services Asset has additional rental terms |
Minimum Rental Period: | 1 Day |
Exterior Graphic Wrap Range Estimate: (?) | $2,500 – $7,999 |
Median Build Cost Range Estimate: (?) | N/A |
Difficulty: (?) | Green |
Transportation Options Available? | Yes, Turnkey Transport Available Yes, Custom Transport Solutions Available |
Disclaimer: While we make every effort to maintain accurate information about the vehicles on this website, we are not responsible for any misinformation. Please call or email to verify details and current availability. In person inspection of assets is always recommended prior to leasing or purchasing.
General Information | |
---|---|
Style | N/A |
Year | 2016 |
Region | N/A |
Manufacturer | N/A |
Upfitter | N/A |
Condition | Used |
Weight Class | Non CDL |
Mileage | N/A |
Power | 4kw Onan gas generator / Shore |
Additional Features | 14' Glass truck with integrated side access door |
Product Number | PX-ST-101719 |
Dimensions for 14′ Glass Truck | |
---|---|
Open Footprint Size | N/A |
Open Length | N/A |
Open Width | N/A |
Open Height | N/A |
Closed Length | 22' |
Closed Width | 8' 7.5" |
Closed Height | N/A |
Other Dimensional Details |
|
Great asset for your next mobile marketing tour!